menu
The ReidBar™ iPort Flange Anchor System provides a tested and Bridge Code compliant headed anchorage solution with an improved epoxy injection system supporting increased quality control, safe handling of epoxy and simplified labour efficient installation.
Available in steel, a ReidBar™ threaded anchoring solution that is independently tested to demonstrate compliance with the performance requirements of NZS 3101 Amendment 3 and of the NZTA Bridge Manual 3rd Edition Amendment 4 is now available to the New Zealand market.
System Components:
What is Genuine ReidBar™: Genuine ReidBar™ is a continuously threaded, hot rolled Grade 500E reinforcing bar manufactured in New Zealand in accordance with AS/NZS 4671:2019. Genuine ReidBar™ Connection Systems deliver Optimised Reinforcing Connection solutions designed to increase structural system integrity, simplify complex connections and reduce overall application costs.
All ReidBar™ Bar and ReidBar™ Connection Systems are manufactured within quality-controlled tolerances (ISO:9001) and tested In-Concrete via 3rd Party verification ensuring performance as a Genuine matched reinforcing system.
Features And Benefits:
File | Type | File Description |
---|---|---|
Reid ReidBar iPort Flange Anchor Product Guide NZ 23 | Product Guides | The ReidBar™ iPort Flange Anchor provides a tested and Bridge Code complaint headed anchorage solution with an improved epoxy injection system supporting increased quality control, safe handling of epoxy and simplified labour efficient installation. |
Reid ReidBar iPort Flange Anchor Compliance Document NZ | Compliance Documents | Independently tested to demonstrate compliance with the performance requirements of NZS 3101 Amendment 3 and of the NZTA Bridge Manual 3rd Edition Amendment 4 |
ReidBar™ iPort Flange Anchor System External Bulletin | Product Bulletins | Acting on industry feedback regarding the existing system, it was found the ReidBar™ Steel Flange Nut was limited in its ability to cleanly deliver the epoxy between the bar and fitting, often resulting in excess epoxy residue as the fitting was wound |
Reid iPort Flange Anchor RTA Document | Technical Assessment Documents | This Technical Assessment meets the testing requirements stipulated in clauses 8.7.5.2 (b), 8.9.1.3 (a), (b), 8.6.11.1,2,3 & 4 of NZS 3101:2006 A3 |
File | Type | File Description |
---|---|---|
ReidBar Half Nuts DWG | Digital Downloads | ReidBar Half Nuts DWG |
ReidBar Half Nuts RFA | Digital Downloads | ReidBar Half Nuts RFA |
The ReidBar™ iPort Flange Anchor provides a tested and Bridge Code complaint headed anchorage solution with an improved epoxy injection system supporting increased quality control, safe handling of epoxy and simplified labour efficient installation.
Part No. | Description | Foot diameter (A) (mm) | Length (B) (mm) | Body Diameter (C) (mm) | Hex Size A/F (mm) |
RB12FAIPS | REIDBAR 12MM FLANGE ANCHOR IPORT STEEL | 39 | 50 | 22 | 22.6 |
RB12FAIPSG | REIDBAR 12MM FLANGE ANCHOR IPORT STEEL GALV | 39 | 50 | 22 | 22.6 |
RBA16FAIPS | REIDBAR 16MM FLANGE ANCHOR IPORT STEEL | 58 | 50 | 35 | 36 |
RBA16FAIPSG | REIDBAR 16MM FLANGE ANCHOR IPORT STEEL GALV | 58 | 50 | 36 | 36 |
RB20FAIPS | REIDBAR 20MM FLANGE ANCHOR IPORT STEEL | 67 | 50 | 35 | 36 |
RB20FAIPSG | REIDBAR 20MM FLANGE ANCHOR IPORT STEEL GALV | 67 | 50 | 35 | 36 |
RB25FAIPS | REIDBAR 25MM FLANGE ANCHOR IPORT STEEL | 83 | 80 | 42 | 42 |
RB25FAIPSG | REIDBAR 25MM FLANGE ANCHOR IPORT STEEL GALV | 83 | 80 | 42 | 42 |
RB32FAIPS | REIDBAR 32MM FLANGE ANCHOR IPORT STEEL | 92 | 95 | 55 | 57 |
RB32FAIPSG | REIDBAR 32MM FLANGE ANCHOR IPORT STEEL GALV | 92 | 95 | 55 | 57 |
Part No. | Description |
RB12NHG | 12mm ReidBar Half Nut (Galv.) |
RBA16NHG | 16mm ReidBar Half Nut (Galv.) |
RB20NHG | 20mm ReidBar Half Nut (Galv.) |
RB25NHG | 25mm ReidBar Half Nut (Galv.) |
RB32NHG | 32mm ReidBar Half Nut (Galv.) |
The ReidBar™ iPort Flange Anchor provides a tested and Bridge Code complaint headed anchorage solution with an improved epoxy injection system supporting increased quality control, safe handling of epoxy and simplified labour efficient installation.
View Video